Fare
Pick up City | Drop City | Cab Type | Oneside | Round Trip | ||
---|---|---|---|---|---|---|
Sedan | MUV | Sedan | MUV | |||
Nashik | Mumbai | Sedan | 1990 | 2990 | 3290 | 4190 |
Nashik | Pune | MUV | 3190 | 3990 | 4190 | 4990 |
Mumbai | Nashik | Sedan | 1990 | 2990 | 3290 | 4190 |
Mumbai | Pune | MUV | 2190 | 3190 | 3490 | 4490 |
Pune | Nashik | Sedan | 3190 | 3990 | 4190 | 4990 |
Pune | Mumbai | MUV | 2190 | 3190 | 3490 | 4490 |
Please Note!
1. This is Price for AC Vehicles.
2. Return Toll Tax and Parking Fees are Additional.
3. Waiting Charges @ 1.50 rs/per minute for Sedan and 2.50rs/per minute for MUV, Its applicable for only Round Trip.
Outstation Fare
Vehicle Type | Duration | Minimum KM | Basic Fare | Additional KM | Wait Time Fare | Night Time Charges |
---|---|---|---|---|---|---|
Sedan Indigo or equivalent | 24 Hrs | 250 Kms | 2500 | Rs.9 Per KM | Rs 1.50/- per min | Rs.200/-Per Night |
MUV Innova or Equivalent | 24 Hrs | 250 Kms | 3000 | Rs.11 Per KM | Rs 2.50/- per min | Rs.200/-Per Night |
Please Note!
1. This Price is for AC Vehicles.
2. Your ride is always billed as a round trip.
3. Basic Fare is a fixed charge up to certain KM traveled in 24 hours.
4. Toll Tax and Parking Fees are Applicable.
5. Driver Allowance Rs.200/- per day(24 Hours) extra.
Vehicle Type | Duration | Minimum KM | Basic Fare | Additional KM | Wait Time Fare | Night Time Charges |
---|---|---|---|---|---|---|
Sedan Indigo or equivalent | 8 Hrs | 80 Kms | 1600 | Rs.9 Per KM | Rs 1.50/- per min | N.A. |
MUV Innova or Equivalent | 8 Hrs | 80 Kms | 2400 | Rs.11 Per KM | Rs 2.50/- per min | N.A. |
Sedan Indigo or equivalent | 10 Hrs | 100 Kms | 2000 | Rs.9 Per KM | Rs 1.50/- per min | N.A. |
MUV Innova or Equivalent | 10 Hrs | 100 Kms | 3000 | Rs.11 Per KM | Rs 2.50/- per min | N.A. |
Please Note!
1. This Price is for AC Vehicles.
2. Basic Fare is a fixed charge up to certain KM traveled in mentioned hours.
3. Toll Tax and Parking Fees are Applicable.